<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budding Culture</title>
	<atom:link href="http://buddingculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddingculture.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Culture of Geek</title>
		<link>http://buddingculture.com/2012/04/the-culture-of-geek/</link>
		<comments>http://buddingculture.com/2012/04/the-culture-of-geek/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:25:53 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Instigation Nation]]></category>
		<category><![CDATA[Just Cause it's Cool]]></category>
		<category><![CDATA[Passion Plays]]></category>
		<category><![CDATA[Peer Power]]></category>
		<category><![CDATA[Purpose Driven]]></category>
		<category><![CDATA[Social Instigation]]></category>
		<category><![CDATA[Social Observations]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=3015</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/04/Geek.jpg" alt="" width="489" height="489" />We live in a culture where ideas, trends and other assorted memes often spread out from niches and<a href="http://buddingculture.com/2012/04/the-culture-of-geek/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/04/Geek.jpg" alt="" width="489" height="489" /><p>We live in a culture where ideas, trends and other assorted memes often spread out from niches and become pervasive across larger segments of society. This phenomena ties back to the rise of Geek culture &#8212; what we sometimes refer to as being &#8220;geeked-out&#8221;. Today, one can be deemed a &#8216;Geek&#8217; across any number of areas, from music, to street fashion, to role playing games. It&#8217;s all about really being into that one thing.</p>
<p>Where graphic novels, fantasy role playing games and anime were once quietly shared amongst like-minded souls, these interests today thrive across digital and analog communities in an influence-driven meritocracy almost always accessible to anyone. Over the last decade or so, perceptions of geekdom have evolved from a fringe element to a dynamic source of influential ideas, memes and inspiration.</p>
<p>Why?</p>
<p>The answer lies in the shift from predominantly mass media led to digitally led flows of information.</p>
<p>Back in the day, the most powerful sources of information were centralized, deriving power from access to capital and their sheer ubiquity. The local newspaper. TV networks. General news magazines. Because mass media had disproportionate control over the flow of information, they had an interest in playing to the most common denominator and cultivating broad appeal. There was little interest from these powerful entities in promoting niche cultural interests such as Swedish sci-fi thrillers or a Yakuza serial dramas to &#8216;the masses&#8217;.</p>
<p>The digital flow of information certainly played a big role in the rise of Geek culture. And today, rather than information flowing from a centralized source to the masses, information flows between and amongst like-minded groups. Classmates. Co-workers. Neighbors. And fellow Geeks.</p>
<p>And Geeks are the ones often brokering in the most interesting, authentic content. And with the enhanced ability to share this digitally, this content now can take on a life of its own. That mash up video of Gears of War footage set to Cypress Hill- check it out! Mountain biking through a Brazilian bario &#8211; etc, etc. All of a sudden, some of the most interesting engaging ideas were originating from the deepest recesses of geeked-out niche interests.</p>
<p>So welcome to the age of Geek culture. I believe we are smarter, better informed and more well-rounded because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2012/04/the-culture-of-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of Retro</title>
		<link>http://buddingculture.com/2012/04/the-culture-of-retro/</link>
		<comments>http://buddingculture.com/2012/04/the-culture-of-retro/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:11:01 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Just Cause it's Cool]]></category>
		<category><![CDATA[Social Observations]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cuture]]></category>
		<category><![CDATA[Retro]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=2952</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/04/RetroDigi.jpg" alt="" width="500" height="500" />Sometimes old can seem new. This is profoundly true in fashion and music, where ideas from the past<a href="http://buddingculture.com/2012/04/the-culture-of-retro/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/04/RetroDigi.jpg" alt="" width="500" height="500" /><p>Sometimes old can seem new. This is profoundly true in fashion and music, where ideas from the past get remixed, repurposed and reconstituted into something refreshingly different for a new generation.</p>
<p>And sometimes what&#8217;s old can transport us back to a time when we felt newer, fresher younger and invigorated. Taking us back to the familiar or what we believe we knew and allowing us to experience it &#8220;again for the first time&#8221; is a powerful cultural driver.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/NKDXuCE7LeQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The Culture of Retro is alive and well within the digital age too. From videos imagining a Web 1.0 iteration of Facebook to the resurgence of Reddit, digital/social media culture is not immune from our very human desire to pine and pull from the past.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/xrYRH3PYYT0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>When applied appropriately, the Culture of Retro can be a powerful force for Social Instigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2012/04/the-culture-of-retro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of New</title>
		<link>http://buddingculture.com/2012/04/the-culture-of-new/</link>
		<comments>http://buddingculture.com/2012/04/the-culture-of-new/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:04:12 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Passion Plays]]></category>
		<category><![CDATA[Social Instigation]]></category>
		<category><![CDATA[Social Observations]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=2829</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/04/new-561x420.gif" alt="" width="561" height="420" />New. The need for difference. Something fresh, fun, never  before encountered, unexplored. &#8216;New&#8217; is sometimes all it takes<a href="http://buddingculture.com/2012/04/the-culture-of-new/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/04/new-561x420.gif" alt="" width="561" height="420" /><p>New. The need for difference. Something fresh, fun, never  before encountered, unexplored. &#8216;New&#8217; is sometimes all it takes to grab our attention, stop us in our tracks or take a deeper look at a product. What is it about New that is so invigorating to us?</p>
<p>Is it because we get bored easily? Despite all the tools, toys and entertainment outlets designed to keep us interested and engaged. Or perhaps we are wired on a more primal level to seek, discover and explore uncharted paths? Whatever drives us, the quest for New certainly plays a key role in what we read, watch, listen to, purchase, share etc.</p>
<p>That&#8217;s not a knock on the culture of New&#8217;s polar opposite arch-rival- the culture of the Familiar. But New is a powerful force that when used with creativity and strategic intent can add velocity to ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2012/04/the-culture-of-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Tells Your Brand Story</title>
		<link>http://buddingculture.com/2012/03/facebook-timeline-tells-your-brand-story/</link>
		<comments>http://buddingculture.com/2012/03/facebook-timeline-tells-your-brand-story/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:27:14 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Just Cause it's Cool]]></category>
		<category><![CDATA[Social Instigation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=2879</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/03/Timeline.jpg" alt="" width="409" height="416" />Just when we were feeling good again about the changes to Facebook, the soon to be billionaires club<a href="http://buddingculture.com/2012/03/facebook-timeline-tells-your-brand-story/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2012/03/Timeline.jpg" alt="" width="409" height="416" /><p>Just when we were feeling good again about the changes to Facebook, the soon to be billionaires club dropped Timeline in our laps. And like it or not,  your profile page and fan pages will never be the same. And you know what? It&#8217;s all good (well, mostly).</p>
<p>Here are some highlights and observations from the team here at Budding Culture:</p>
<p>COVER PHOTO the new eye-catching, 851 X 315 pixel descriptive visual of your brand. Much better suited to let the tone and message of your brand.</p>
<p>PROFILE IMAGE still represents your brand’s identity, but the placement of the profile image over the cover photo allows for some creative interactions between the brand ID and the Cover Photo.</p>
<p>ABOUT SECTION in now  prime, above-the-fold real estate to feature a succinct “reason to believe” for your page’s visitors before they dive further into your brand’s story.</p>
<p>MILESTONES are major events that is particularly relevant to your brand, such as a product launch, personnel announcement, store opening, or other moment that is significant to your brand’s growth and development.</p>
<p>PIN POSTS is a post that a brand may “pin” to the top of its Timeline to highlight the content for a time.</p>
<p>STARS highlight an important post on your brand’s Timeline and can expand the post to a  wide-screen format.</p>
<p><a href="http://buddingculture.com/wp-content/uploads/2012/03/OLDSPICE-copy1.jpg"><img class="aligncenter size-full wp-image-2903" title="OLDSPICE copy" src="http://buddingculture.com/wp-content/uploads/2012/03/OLDSPICE-copy1.jpg" alt="" width="425" height="254" /></a>Gone is the concept of landing pages. Timeline is the now the only option&#8211; but we can easily highlight our promotions, applications, offers and contests within Timeline&#8217;s feature set.  Also, the page tabs are now limited to 3 custom views that appear above the fold. However, these are very prominent 110 X 74 pixel custom icons located just below the Cover Photo&#8211; much better than the old microscopic 9 X 9 icons.</p>
<p>There are changes in how the page are administered,  and how brands and consumers/fans can engage in a dialog (fanning a page is no longer required to comment).  And there are significant changes and expansion of  Facebook&#8217;s ad platform and enhanced options for sponsored content that are very intriguing,  but all of this will be subjects for another time.</p>
<p>Timeline lets your tell your brand story by constructing a better brand narrative to make better first, and lasting impressions. Is your brand fully taking advantage of timeline?</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2012/03/facebook-timeline-tells-your-brand-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My car says slow down on the social media</title>
		<link>http://buddingculture.com/2011/09/my-car-says-slow-down-on-the-social-media/</link>
		<comments>http://buddingculture.com/2011/09/my-car-says-slow-down-on-the-social-media/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:56:33 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Peer Power]]></category>
		<category><![CDATA[Social Observations]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=2190</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/09/2011-toyota-venza_ad1-561x313.jpg" alt="" width="561" height="313" />I&#8217;ve always been fascinated with how some ads try to present their products as part of a bigger<a href="http://buddingculture.com/2011/09/my-car-says-slow-down-on-the-social-media/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/09/2011-toyota-venza_ad1-561x313.jpg" alt="" width="561" height="313" /><p>I&#8217;ve always been fascinated with how some ads try to present their products as part of a bigger lifestyle choice. Sure I&#8217;ve spent a good part of my adult life helping craft those very messages on behalf of clients. But even when I&#8217;m nesting in my den, playing the part of the American everyman watching Sunday football, with my marketing work a distant note on my Monday to-do list, I still find myself mulling over commercials in my mind while anticipating the next kick-off.</p>
<p>I write this because recently I&#8217;ve noticed a couple car ads lately that position themselves as alternatives to the perennial time suck that the internet and its partner in crime, social media can occasionally be. The Dodge Journey touts itself as a search engine for the real world. While just about any car could stake a claim to such a title, I find it interesting that Dodge decided to devote their campaign to making the case for their car.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/ESc8V1-OTGo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed wmode="transparent"  src="http://www.youtube.com/v/ESc8V1-OTGo?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Similarly, the Toyota Venza juxtaposes the leisure pursuits of &#8220;lame&#8221; social media newb parents who use their roomy crossover to ferry themselves through a day of activities like mountain biking and antiquing, against the activities of their soc med savvy adult kids who clearly spend too much of their waking hours transfixed on screens, regularly posting commoditized Facebook banality.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/TUGmcb3mhLM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed wmode="transparent"  src="http://www.youtube.com/v/TUGmcb3mhLM?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As a former advertising planner, I can tell you that ads like these don&#8217;t just get made based on the passing whims of a creative director or a slick huckster sell to a client. Typically they come from the chatter agencies and their marketing clients hear when speaking to people about the choices they make around how they spend their time and and the role of their car in those choices. Advertising themes are often born out of the insights gleaned from this sort of research. And here we have two separate cases offering the same POV &#8212; people feel forced to choose between actively going out and about and &#8220;living&#8221; life (while driving to some aspirational destination) vs being catatonically chained to the inter-webs.</p>
<p>Hmm&#8230;. does that mean we are seeing a significant part of society reject the idea of spending so much time cycber-shopping, Facebooking and tweeting? Are people beginning to rebel against how far social media has encroached into our leisure time and are beginning to push back? Is this a real issue issue? Or just a convenient conversation opener around cookie cutter vehicles that offer no other unique way to present themselves to the American public?</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2011/09/my-car-says-slow-down-on-the-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Memes and Marketing</title>
		<link>http://buddingculture.com/2011/06/of-memes-and-marketing/</link>
		<comments>http://buddingculture.com/2011/06/of-memes-and-marketing/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:40:08 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Passion Plays]]></category>
		<category><![CDATA[Social Instigation]]></category>
		<category><![CDATA[Social Observations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=2009</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/06/meme_shirt-1.png" alt="" width="270" height="270" />A meme is an idea, behavior or style that spreads from person to person within a culture. While<a href="http://buddingculture.com/2011/06/of-memes-and-marketing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/06/meme_shirt-1.png" alt="" width="270" height="270" /><p>A meme is an idea, behavior or style that spreads from person to person within a culture.  While genes transmit biological information, memes are said to transmit ideas and belief information. A meme acts as a unit for carrying cultural ideas, symbols or practices, which can be transmitted from one mind to another through writing, speech, gestures, rituals or other imitable phenomena (via Wikipedia).</p>
<p>Memes are the backbone of marketing communications. That said, there is little discussion of them in most typical client/agency workflows In marketing textbooks. In media kits. Even in our brainstorming sessions. We speak much about targeting, awareness, image building etc. Yet til recently, the notion of tapping into, harnessing and creating memes is rarely discussed amongst marketers or creative folks.</p>
<p>Social media platforms and smart phones are making the notion of memes much more relevant to creativity and communication strategy. Main reason is that these tools and platforms allow us to track the development, evolution and spread of memes as they act as conduits of communications. In addition, these tools allow memes to spread and develop at a pace never before experienced in human history, with little regard for geographic borders or socio-economic divides.</p>
<p>Memes can be trite and amusing- think <em>Planking, </em>or historically ground breaking- like the <em>Arab Spring</em> demonstrations for democracy. Memes can mutate and assume new purposes and identities- the conservative movement in this country is comprised of several evolving memes, from the Anti-abortion to the Anti-tax/spend, Neo-Cons etc. Whether serious or amusing, the important thing is for us to be cognizant of their specific roles in our communication plans and tactics.</p>
<p>At Budding Culture, we&#8217;re fond of the social model-</p>
<p>Tribes + Passion + Memes = Culture Movement</p>
<p><em>Because when communities are fired up to share ideas, culture evolves.</em></p>
<p>Along that line of reasoning, the challenge for us as marketers is to creatively and effectively leverage memes as part of our brands&#8217; communication strategy. A challenge we&#8217;ll be writing more about in this space.</p>
<p>How do you leverage memes in marketing communications?</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2011/06/of-memes-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P5: Where you at?</title>
		<link>http://buddingculture.com/2011/05/p5-where-you-at/</link>
		<comments>http://buddingculture.com/2011/05/p5-where-you-at/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:33:08 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Just Cause it's Cool]]></category>
		<category><![CDATA[Passion Plays]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=2023</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/05/Twiggy1.png" alt="" width="300" height="300" />Pizzicato 5 were one of my favorite bands back in the 90s. Like a lot of my favorite<a href="http://buddingculture.com/2011/05/p5-where-you-at/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/05/Twiggy1.png" alt="" width="300" height="300" /><p>Pizzicato 5 were one of my favorite bands back in the 90s. Like a lot of my favorite bands they managed to evoke retro-cool (and I love the mod 60s) while feeling very much of the moment. Twiggy was just a silly song that sounded great loud with a tacky cocktail in a room filled with orange naugahyde.<br />
/enjoy</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/z22nzBVLCto" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2011/05/p5-where-you-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal House and the Archtyping of Social Brands</title>
		<link>http://buddingculture.com/2011/04/animal-house-and-the-archtyping-of-social-brands/</link>
		<comments>http://buddingculture.com/2011/04/animal-house-and-the-archtyping-of-social-brands/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:50:28 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Passion Plays]]></category>
		<category><![CDATA[Peer Power]]></category>
		<category><![CDATA[Social Instigation]]></category>
		<category><![CDATA[Social Observations]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=1851</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/04/bluto1-561x374.jpg" alt="" width="561" height="374" />Brands are often an unwelcome presence on social media platforms. They tend to interrupt conversations with blatant sales<a href="http://buddingculture.com/2011/04/animal-house-and-the-archtyping-of-social-brands/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/04/bluto1-561x374.jpg" alt="" width="561" height="374" /><p>Brands are often an unwelcome presence on social media platforms. They tend to interrupt conversations with blatant sales pitches. They then often ask for information we don&#8217;t deem them entitled to receive. Our email addresses. Answers to incessantly dry, pedantic surveys. Urgent commands to pimp their promotions to our friends. You get the idea. When it comes to social media, many brands and the companies that run them could use an etiquette primer.</p>
<p>But where to start? Recently at the BC mother-ship, we started talking about an unlikely but intriguing point of reference for brands in social media- personalities that are charming, get their point across and know how to disarm and ultimately win over a hostile crowd. I&#8217;m talking about none other than the brothers of Delta Tau Chi. Those slacking losers that ultimately win our hearts in the movie Animal House.</p>
<p>What can brands learn from a bunch of frat boys? Well think about this. On the surface, the Delta Brothers were seen as pariahs. Slobs. Flunkies. Rude. Outsiders on the campus of Faber College. Kind of like brands trying to fit in on Facebook. But each of the Deltas had certain personality traits that won us over, and if we are to believe the film&#8217;s prologue, allowed them to ultimately achieve success in life.</p>
<p>Still not buying? Well let&#8217;s look at a few of the characters and see what implications exist for brands-</p>
<p><a href="http://buddingculture.com/wp-content/uploads/2011/04/animal_house_pinto1.jpg"><img class="alignleft size-thumbnail wp-image-1946" title="animal_house_pinto1" src="http://buddingculture.com/wp-content/uploads/2011/04/animal_house_pinto1-150x150.jpg" alt="" width="150" height="150" /></a>Let&#8217;s start with <strong>Larry &#8216;Pinto&#8217; Kroger</strong>. On the surface, a timid, socially awkward freshman. But as the film progresses, his timidness is what makes him appealing and in fact works in his favor to him over fans. Can being a little shy and reserved be a positive trait for a brand? Maybe. It just might encourage your fans to speak up and drive the discussion. And that&#8217;s never a bad thing.</p>
<p><strong><a href="http://buddingculture.com/wp-content/uploads/2011/04/animalhouse6-e1303082219475.jpg"><img class="alignright size-thumbnail wp-image-1947" title="animalhouse6" src="http://buddingculture.com/wp-content/uploads/2011/04/animalhouse6-e1303082219475-150x150.jpg" alt="" width="150" height="150" /></a>Kent Dorfman or Flounder</strong>, has a geeky enthusiasm that on the one hand is naive, yet on the other hand, charms people and ultimately make us want to root for him. What is your brand doing in social media that will encourage people to root for you?</p>
<p><strong><a href="http://buddingculture.com/wp-content/uploads/2011/04/Otter.jpg"><img class="alignleft size-thumbnail wp-image-1948" title="Otter" src="http://buddingculture.com/wp-content/uploads/2011/04/Otter-150x150.jpg" alt="" width="150" height="150" /></a>Eric &#8220;Otter&#8221; Stratton</strong> had the gumption to say and do big things. Whether it was telling off the Dean, or lusting after the girl no one thought he could get, Otter intended to do things that no one thought he could achieve. Big, out of this world ambitions- a great blueprint for brands to win over fans in social media too!</p>
<p><strong><a href="http://buddingculture.com/wp-content/uploads/2011/04/hoover.jpg"><img class="alignright size-thumbnail wp-image-1949" title="hoover" src="http://buddingculture.com/wp-content/uploads/2011/04/hoover-150x150.jpg" alt="" width="150" height="150" /></a>Robert Hoover </strong>was the affable, clean-cut fraternity president who always struggled to maintain a facade of normalcy. But he ultimately understood and went along with the Delta lifestyle and the desires of his frat brothers. In many ways, Hoover was the ultimate brand that stays accountable to the desires of their key community while looking out for their community&#8217;s best interests. A true leader.</p>
<p><a href="http://buddingculture.com/wp-content/uploads/2011/04/blutarsky.gif"><img class="alignleft size-thumbnail wp-image-1950" title="blutarsky" src="http://buddingculture.com/wp-content/uploads/2011/04/blutarsky-150x150.gif" alt="" width="150" height="150" /></a>Finally there was <strong>John Blutarsky or Bluto</strong>. In his seventh year of college, Bluto lived most of his days as a drunken degenerate. But he also had a passionate irreverence that motivated him to do big things, from legendary toga parties to ambushing the homecoming parade. Bluto&#8217;s cheeky antics motivated his peers and won over fans. How can injecting some passionate irreverence into your social media activities help your brand motivate people?</p>
<p>The brothers of Delta House may not be appearing in marketing textbooks anytime soon. But we at BC believe they have a lot to teach us when it comes to brands successfully using social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2011/04/animal-house-and-the-archtyping-of-social-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Instigation JAMS!</title>
		<link>http://buddingculture.com/2011/04/social-instigation-jams/</link>
		<comments>http://buddingculture.com/2011/04/social-instigation-jams/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:01:34 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Passion Plays]]></category>
		<category><![CDATA[Peer Power]]></category>
		<category><![CDATA[Social Instigation]]></category>
		<category><![CDATA[Social Observations]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=1868</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/04/Drummer.jpg" alt="" width="264" height="281" />A little musical Social Instigation &#8212; Love some of the mash-ups being created from individual musician&#8217;s YouTube videos.<a href="http://buddingculture.com/2011/04/social-instigation-jams/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/04/Drummer.jpg" alt="" width="264" height="281" /><p>A little musical Social Instigation &#8212; Love some of the mash-ups being created from individual musician&#8217;s YouTube videos.</p>
<p>The individual parts are cool, but the sum JAMS!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/sxSBlLyYZiU" frameborder="0" allowfullscreen></iframe></p>
<p>Thx to @brianwaka for sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2011/04/social-instigation-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: It&#8217;s About Them</title>
		<link>http://buddingculture.com/2011/04/social-media-its-about-them/</link>
		<comments>http://buddingculture.com/2011/04/social-media-its-about-them/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:23:51 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[4 P's]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Social Instigation]]></category>

		<guid isPermaLink="false">http://buddingculture.com/?p=1859</guid>
		<description><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/04/crowds_oasis_DN_021.jpg" alt="" width="553" height="368" />As Facebook and Twitter have ascended to the top of the marketing lexicon, it is utterly amazing to<a href="http://buddingculture.com/2011/04/social-media-its-about-them/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://buddingculture.com/wp-content/uploads/2011/04/crowds_oasis_DN_021.jpg" alt="" width="553" height="368" /><p><span style="color: #000000;"><span style="font-family: Calibri;">As Facebook and Twitter have ascended to the top of the marketing lexicon, it is utterly amazing to me that brands still don’t understand the (well documented) fundamentals of social media.  So many marketers are treating social media as an extension of their direct response efforts, or just another media outlet for press releases. Not to say that social platforms do not play a role in the transaction or dissimulating company news to a broad audience, but these tactics acting in a vacuum are sure fire momentum killers and roads to social media irrelevancy. That’s because they are based on top down, one way communication that do not encourage dialog or add real value. At its core, social media is a conversation between like minded peers, and brands are often viewed skeptically as outsiders and party crashers (even on their own fan pages!). Brands that are constantly telling you how great they are or how you can help them are likely to be shunned and ignored. </span></span></p>
<p><span style="font-family: Calibri; color: #000000;">It’s not about you, it’s about them.</span></p>
<p><span style="font-family: Calibri; color: #000000;">Much better to use a true people centered approach to social media communications that encourages engagement on deeper levels. This means knowing your communities by listening and taking the time to find out who they are, what they care about and what gets them fired up. Then find common ground and share your brand’s point of view in a way that adds value to the relationship. Bring something to the party:  A great story. Something surprising.  Something  fun. Something unexpected. Some knowledge or insight that will inspire or help.  This will lead to something infinitely more sharable and will grow your fans and followers in a much healthier and richer social media environment,  building customer loyalty, brand advocates and awareness. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://buddingculture.com/2011/04/social-media-its-about-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

